
Property Attributes
- ID#219080289DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSun City
- NeighborhoodSun City
- Zip92211
- StyleSingle Family Residence
- Price$ 349,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size3,485 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Desert living starts in this popular Villa model on a greenbelt featuring a great room, 1 bedroom and 1 bathroom. Enter the gated front courtyard into the open concept main living area with skylight, built-in buffet and door to east facing back patio. Kitchen at front of home with French doors opening to courtyard, new microwave. Master bedroom with peek-a-boo mountain views, plantation shutters, window bench, sliders to back patio and 2 closets. Bathroom features 2 entrances, one from great room and one from master bedroom with guest pedestal sink, step in shower and master vanity area and 2 skylights. Covered back patio with slight mountain views. Experience carefree living as HOA maintains landscaping outside of front courtyard and back patio. Inside laundry room. One car garage plus golf cart nook. Start living the dream now! Sun City Palm Desert is a nationally renowned active adult community with golf courses, pools, tennis, pickle ball, bocce ball, restaurants, social and activity clubs.
Price History | |
---|---|
6/13/2022 | Listed $349,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Lake or Pond, Meeting Room, Management, Meeting/Banquet/Party Room, Other Courts, Other, Tennis Court(s) |
Association Name | Sun City Palm Desert Community Assoc. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 360.25 |
HOA Fee 2 | 149.75 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Open Floorplan |
Levels | One |
Listing Agent | Gayle Pietras - BRE#01365642 |
Listing Agent State License | 01365642 |
Lot Size Square Feet | 3485 |
MLS Area | 307 - Sun City |
Patio/Porch Features | Concrete, Covered |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, 24 Hour Security |
Senior Community Y/N | Yes |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Sun City |
Terms | Cash, Conventional |
Virtual Tour | http://www.viewshoot.com/tour/MLS/37640BreezeWay_PalmDesert_CA_92211_1226_271337.html |
Virtual Tour | http://www.viewshoot.com/tour/MLS/37640BreezeWay_PalmDesert_CA_92211_1226_271337.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Blinds, Skylight(s), Shutters |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1050 |
---|---|
Builder Model | Villa |
Door Features | French Doors, Sliding Doors |
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Planned Unit Development, Sprinklers Timer |
Lot Size Acres | 0.08 |
Lot Size Area | 3485 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool